Timetable
For extra information on any class, position your mouse over the relevant spot on the timetable.
See below for Prahran Studio Timetable.
Melbourne CBD Timetable
| Monday | Tuesday | Wednesday | Thursday | Friday | Sunday | |
|---|---|---|---|---|---|---|
| 5.30am | PT Available | PT Available | PT Available | PT Available | PT Available | |
| 6.00am | ||||||
| 6.30am | Yoga Sequence 1 | Yoga Sequence 2 | Yoga Sequence 2 | Stretching & Flexibility | ||
| 7.00am | Yoga Sequence 4 | |||||
| 7.30am | Yoga Sequence 2 | Yoga Sequence 1 | Yoga Sequence 1 | Strength Training & Flexibility |
||
| 8.00am | Breathing & Meditation | |||||
| 9.30am | The Daily Goddess | |||||
| 10.00am | Yoga Sequence 1 | PT Available | Yoga Sequence 2 | Yoga Sequence 3 | ||
| 11.00am | Meditation | |||||
| 11.30am | Deep Relaxation | Deep Relaxation | Meditation | Yoga Sequence 1 | ||
| 12.00pm | Meditation | Yoga Sequence 1 | Yoga Sequence 2 | Yoga Sequence 2 | ||
| 12.30pm | Yoga Sequence 2 | Stretch & Meditation | ||||
| 1.00pm | Yoga Sequence 2 | Swiss Ball Class | Meditation | |||
| 1.30pm | Meditation | PT Available | ||||
| 2.00pm | Meditation | Meditation Workshop Monthly 2-5pm |
||||
| 4.30pm | Swiss Ball Class | |||||
| 5.00pm | Yoga Sequence 2 | Deep Relaxation | Yoga Sequence 2 | |||
| 5.30pm | Yoga Sequence 3 | Yoga Sequence 1 | The Daily Goddess | |||
| 6.00pm | Strength Training & Flexibility |
CLOSE | ||||
| 6.30pm | Yoga Sequence 3 | CLOSE | ||||
| 7.05pm | CLOSE | Meditation | ||||
| 7.30pm | CLOSE |
Sunday Timetable
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10.00 - 11.30am | Yoga Sequence 3 | ||||||
